<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subtielman &#187; technology</title>
	<atom:link href="http://www.subtielman.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subtielman.com</link>
	<description>Advertising, Art, Marketing, Fashion, and Everything Interesting that is Online filtered by Subtielman</description>
	<lastBuildDate>Mon, 02 Jan 2012 10:20:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Avoid The Crowds</title>
		<link>http://www.subtielman.com/avoid-the-crowds-they/</link>
		<comments>http://www.subtielman.com/avoid-the-crowds-they/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[avoid the crowds]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[THEY]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4278</guid>
		<description><![CDATA[My friends over at THEY have created a really cool mobile app for the holidays: Avoid The Crowds. We all know those days when you&#8217;re shoulder to shoulder in the main shopping streets and stores. This app aggregates all social checkins for these main areas and tells you whether or not you should avoid a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-15-at-1.44.26-PM.png"><img src="http://www.subtielman.com/wp-content/uploads/2011/12/Screen-Shot-2011-12-15-at-1.44.26-PM.png" alt="" title="Screen Shot 2011-12-15 at 1.44.26 PM" width="524" height="793" class="aligncenter size-full wp-image-4301" /></a></p>
<p>My friends over at <a href="http://www.they.nl">THEY</a> have created a really cool mobile app for the holidays: <a href="http://www.avoidtheshoppingcrowds.com/">Avoid The Crowds</a>. </p>
<p>We all know those days when you&#8217;re shoulder to shoulder in the main shopping streets and stores. This app aggregates all social checkins for these main areas and tells you whether or not you should avoid a certain area. At the moment its for Amsterdam only, but expect it to go to other cities and moments (e.g. Avoid The Beach)</p>
<p>Love the simplicity and the creative use of social data. Big compliments guys! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/avoid-the-crowds-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of TV</title>
		<link>http://www.subtielman.com/the-future-of-tv/</link>
		<comments>http://www.subtielman.com/the-future-of-tv/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[syzygy]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4251</guid>
		<description><![CDATA[Ever since Steve jobs announced he had &#8216;cracked&#8217; the future of TV it has become somewhat of a hot topic. All of a sudden there are concepts popping up everywhere. Like GOAB, in the clip above by SyZyGy. I must say this looks pretty awesome. Have a look. All data available on all devices looks [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21386019?color=66bc29" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Ever since Steve jobs announced he had &#8216;cracked&#8217; the future of TV it has become somewhat of a hot topic. All of a sudden there are concepts popping up everywhere. Like GOAB, in the clip above by <a href="http://http://lab.syzygy.de/" target="_blank">SyZyGy</a>. I must say this looks pretty awesome. Have a look.</p>
<p>All data available on all devices looks pretty awesome. Unfortunately I believe that this will not happen anytime soon because all major media corporations will start defending their channels. I hope they&#8217;ll realize that collaboration can make this truly great, but I expect them to all start inventing their own &#8216;wheel&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/the-future-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clibe &#8211; The Ultimate iPad Notebook</title>
		<link>http://www.subtielman.com/clibe-the-ultimate-ipad-notebook/</link>
		<comments>http://www.subtielman.com/clibe-the-ultimate-ipad-notebook/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[clibe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4231</guid>
		<description><![CDATA[Meet Clibe. The ultimate iPad notebook app. Although I believe nothing will ever replace my Moleskine, this is an app that comes closest of all the ones I&#8217;ve tried. Clibe is a cloud based notebook, meaning that everything you create on your iPad is accessible from your PC as well. But what makes Clibe better [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.undscvrd.com/wp-content/uploads/2011/10/clibe1.jpg" alt="" title="clibe1" width="620" height="453" class="aligncenter size-full wp-image-878" /></p>
<p>Meet <a href="http://myclibe.com/" target="_blank">Clibe</a>. The ultimate iPad notebook app. Although I believe nothing will ever replace my Moleskine, this is an app that comes closest of all the ones I&#8217;ve tried. </p>
<p><a href="http://myclibe.com/" target="_blank">Clibe</a> is a cloud based notebook, meaning that everything you create on your iPad is accessible from your PC as well. But what makes Clibe better than all the other note apps out there is that it allows you to scribble, type and draw very easily. Select the kind of paper you want (blank, ruled or checked), everything is possible. Add to this that you can add pictures from your iPad or imported from Facebook and you have a cool app. </p>
<p>You can also share notebooks with others. Allowing you to easily share your ideas and collaborate. </p>
<p>Summarizing: Go get it. As long as it is still in Beta the app is <a href="http://itunes.apple.com/us/app/clibe/id463087376?mt=8&#038;ls=1" target="_blank">downloadable for free</a> so be quick!</p>
<p>Via <a href="http://www.undscvrd.com">UNDSCVRD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/clibe-the-ultimate-ipad-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs, You&#8217;ll Be Missed</title>
		<link>http://www.subtielman.com/steve-jobs-youll-be-missed/</link>
		<comments>http://www.subtielman.com/steve-jobs-youll-be-missed/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4236</guid>
		<description><![CDATA[This morning I woke up with the news that Steve Jobs had passed away. The man that revolutionized computing, music and mobile phones. The man that made being a nerd cool. A true loss for the world. Besides the products there is another thing for which I&#8217;d like to thank him: His 2005 Stanford speech. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2011/10/xl_jobstribute.jpg"><a href="http://www.subtielman.com/wp-content/uploads/2011/10/xl_jobstribute-e1317886384793.jpg"><img class="aligncenter size-full wp-image-4237" title="Steve Jobs by Jonathan Mak Long" src="http://www.subtielman.com/wp-content/uploads/2011/10/xl_jobstribute-e1317886384793.jpg" alt="" width="600" height="337" /></a></a></p>
<p>This morning I woke up with the news that Steve Jobs had passed away. The man that revolutionized computing, music and mobile phones. The man that made being a nerd cool. A true loss for the world.</p>
<p>Besides the products there is another thing for which I&#8217;d like to thank him: His 2005 Stanford speech. We all have these moments that we need a little help and advice, and I usually grab back to this one. Have a look and remember.</p>
<p><object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/UF8uR6Z6KLc?version=3&amp;hl=nl_NL" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.youtube.com/v/UF8uR6Z6KLc?version=3&amp;hl=nl_NL" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8216;Stay hungry, stay foolish&#8217;</p>
<p>Steve Jobs 1955 &#8211; 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/steve-jobs-youll-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Apple Tree</title>
		<link>http://www.subtielman.com/the-apple-tree/</link>
		<comments>http://www.subtielman.com/the-apple-tree/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4185</guid>
		<description><![CDATA[Mashable has created this awesome infographic of all the products Apple has designed over the past 35 years. Impressive resume. And love the Apple Tree design by artist Mike Vasilev]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2011/09/mashable_apple-tree-infographics.png"><img class="aligncenter size-full wp-image-4200" title="mashable_apple-tree-infographics" src="http://www.subtielman.com/wp-content/uploads/2011/09/mashable_apple-tree-infographics-e1316347049149.png" alt="" width="600" height="1117" /></a></p>
<p><a href="http://mashable.com/2011/07/18/apple-design-infographic/" target="_blank">Mashable</a> has created this awesome infographic of all the products Apple has designed over the past 35 years. Impressive resume. And love the Apple Tree design by artist <a href="http://twitter.com/#!/mvasilev" target="_blank">Mike Vasilev</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/the-apple-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying For A Job 2.0</title>
		<link>http://www.subtielman.com/applying-for-a-job-2-0/</link>
		<comments>http://www.subtielman.com/applying-for-a-job-2-0/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Victor Petit]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=4096</guid>
		<description><![CDATA[How do you use modern technology when applying for a job? Well, like this! Awesome work by Victor Petit. Via Mashable.]]></description>
			<content:encoded><![CDATA[<p>How do you use modern technology when applying for a job? Well, like this!</p>
<p><object width="600" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=21228618&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=21228618&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="338"></embed></object></p>
<p>Awesome work by Victor Petit.</p>
<p>Via <a href="http://mashable.com/2011/04/26/qr-code-resume/" target="_blank">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/applying-for-a-job-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Of Wikipedia</title>
		<link>http://www.subtielman.com/the-state-of-wikipedia/</link>
		<comments>http://www.subtielman.com/the-state-of-wikipedia/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[jess3]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=3861</guid>
		<description><![CDATA[It only exists for 10 years, but its impact has been huge: Wikipedia. For their tenth anniversary they made this nice film together with Jess 3 (whom you might remember from this movie). The movie explains how Wikipedia started, how it works, who works on it etc. Very interesting! Have a look for yourself! Via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2011/01/State-of-Wikipedia.jpg"><img class="aligncenter size-full wp-image-3862" title="State of Wikipedia" src="http://www.subtielman.com/wp-content/uploads/2011/01/State-of-Wikipedia.jpg" alt="" width="550" height="309" /></a></p>
<p>It only exists for 10 years, but its impact has been huge: Wikipedia. For their tenth anniversary they made this nice film together with Jess 3 (whom you might remember from <a href="http://www.subtielman.com/the-state-of-the-internet/" target="_blank">this movie</a>). The movie explains how Wikipedia started, how it works, who works on it etc. Very interesting! Have a look for yourself!</p>
<p><iframe src="http://player.vimeo.com/video/18879649" width="600" height="340" frameborder="0"></iframe><br />
Via <a href="http://www.fubiz.net/2011/01/20/the-state-of-wikipedia/" target="_blank">Fubiz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/the-state-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Drops</title>
		<link>http://www.subtielman.com/dead-drops/</link>
		<comments>http://www.subtielman.com/dead-drops/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Dead Drop]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[USB drive]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=3713</guid>
		<description><![CDATA[Here&#8217;s a cool little something for the monday afternoon: ‘Dead Drops’. Dead Drops is an anonymous, offline, peer to peer file-sharing network in public space. The principle is very simple: USB flash drives are embedded into walls, buildings and curbs accessible to anybody in public space. Everyone is invited to drop or find files on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops1.jpg"><img class="aligncenter size-full wp-image-3724" title="deaddrops1" src="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops1.jpg" alt="" width="600" height="400" /></a></p>
<p>Here&#8217;s a cool little something for the monday afternoon: ‘Dead Drops’. Dead Drops is an anonymous, offline, peer to peer file-sharing network in public space. The principle is very simple: USB flash drives are embedded into walls, buildings and curbs accessible to anybody in public space. Everyone is invited to drop or find files on a dead drop. Plug your laptop to a wall, house or pole to share your favorite files and data.</p>
<p><a href="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops2.jpg"><img class="aligncenter size-full wp-image-3725" title="deaddrops2" src="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops2.jpg" alt="" width="540" height="405" /></a></p>
<p>Each dead drop is installed empty except a readme.txt file explaining  the project. ‘Dead Drops’ is open to for everyone, and you can install one yourself. To  install a dead drop in your city/neighborhood follow the ‘<a href="http://deaddrops.com/participate" target="_blank">how to’ instructions</a> and submit the location and pictures. Easy as that.</p>
<p><a href="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops3.png"><img class="aligncenter size-full wp-image-3726" title="deaddrops3" src="http://www.subtielman.com/wp-content/uploads/2010/12/deaddrops3.png" alt="" width="600" height="397" /></a></p>
<p>Dead Drops are popping up all over the world, in all sorts of cool places. Check out the <a href="http://deaddrops.com/" target="_blank">official website</a> for more info, locations and images. And let make some Dead Drops!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/dead-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Screen Technology</title>
		<link>http://www.subtielman.com/future-of-screen-technology/</link>
		<comments>http://www.subtielman.com/future-of-screen-technology/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 07:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[TAT]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=3469</guid>
		<description><![CDATA[It is always interesting to see how other people/ companies see how technology will evolve and change our lives. The latest addition to this collection is this movie by TAT, which focuses on how mobile interface technology will develop and make things so much easier for us. More intuitive. Interesting stuff, and I believe things [...]]]></description>
			<content:encoded><![CDATA[<p>It is always interesting to see how other people/ companies see how technology will <a href="http://www.subtielman.com/minority-report/" target="_self">evolve</a> and <a href="http://www.subtielman.com/augmented-reality-hyper-reality/" target="_self">change</a> our <a href="http://www.subtielman.com/2015-according-to-nokia/" target="_self">lives</a>. The latest addition to this collection is this movie by TAT, which focuses on how mobile interface technology will develop and make things so much easier for us. More intuitive.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="362" src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Interesting stuff, and I believe things like this are closer than we might expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/future-of-screen-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting With The iPad</title>
		<link>http://www.subtielman.com/ipad-paint/</link>
		<comments>http://www.subtielman.com/ipad-paint/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Dentsu London]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.subtielman.com/?p=3503</guid>
		<description><![CDATA[Our world is being taken over by rectangular screens like phones, computer and tablets. Besides the obvious benefits of these, they also provide entirely new ways of making art. And thats just what the guys and galls at Dentsu London did. They took an iPad to create these amazing images. Making Future Magic: iPad light [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtielman.com/wp-content/uploads/2010/09/Dentsu_London_iPad_light_printer.png"><img class="aligncenter size-full wp-image-3533" title="Dentsu_London_iPad_light_printer" src="http://www.subtielman.com/wp-content/uploads/2010/09/Dentsu_London_iPad_light_printer-e1284898943107.png" alt="" width="600" height="402" /></a></p>
<p>Our world is being taken over by rectangular screens like phones, computer and tablets. Besides the obvious benefits of these, they also provide entirely new ways of making art. And thats just what the guys and galls at <a href="http://www.dentsulondon.com/" target="_blank">Dentsu London</a> did. They took an iPad to create these amazing images.</p>
<p><iframe src="http://player.vimeo.com/video/14958082?portrait=0&amp;color=ffffff" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14958082">Making Future Magic: iPad light painting</a> from <a href="http://vimeo.com/dentsulondon">Dentsu London</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>They have developed photographic and animation techniques that draw  moving 3-dimensional typography and objects with an iPad. In dark  environments, the iPad plays movies that extrude 3-d  light forms as they move through the exposure, turning it into a &#8217;3-d light printer&#8217;. Multiple exposures with  slightly different movies make up the stop-frame animation.</p>
<p>And the results are amazing. A job well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.subtielman.com/ipad-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

